Usage Statistics for cadrefinancial.com

Summary Period: October 2013
Generated 01-Nov-2013 02:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 28478
Total Files 26760
Total Pages 26699
Total Visits 4781
Total KBytes 562462
Total Unique Sites 1178
Total Unique URLs 2008
Total Unique Referrers 721
Total Unique User Agents 498
. Avg Max
Hits per Hour 38 318
Hits per Day 918 1956
Files per Day 863 1819
Pages per Day 861 1817
Sites per Day 38 148
Visits per Day 154 220
KBytes per Day 18144 51620
Hits by Response Code
Code 200 - OK 93.97% 26760
Code 206 - Partial Content 0.05% 14
Code 301 - Moved Permanently 0.03% 8
Code 304 - Not Modified 1.32% 376
Code 400 - Bad Request 0.02% 6
Code 403 - Forbidden 0.06% 18
Code 404 - Not Found 4.40% 1253
Code 405 - Method Not Allowed 0.09% 25
Code 408 - Request Timeout 0.01% 3
Code 501 - Not Implemented 0.05% 15

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 845 2.97% 811 3.03% 801 3.00% 148 3.10% 103 8.74% 10361 1.84%
2 1190 4.18% 1138 4.25% 1125 4.21% 149 3.12% 107 9.08% 15838 2.82%
3 1002 3.52% 966 3.61% 972 3.64% 125 2.61% 96 8.15% 11997 2.13%
4 832 2.92% 785 2.93% 768 2.88% 182 3.81% 148 12.56% 11666 2.07%
5 401 1.41% 362 1.35% 362 1.36% 121 2.53% 85 7.22% 4433 0.79%
6 542 1.90% 483 1.80% 482 1.81% 132 2.76% 101 8.57% 12916 2.30%
7 701 2.46% 622 2.32% 625 2.34% 133 2.78% 109 9.25% 9132 1.62%
8 594 2.09% 543 2.03% 538 2.02% 135 2.82% 94 7.98% 6446 1.15%
9 768 2.70% 715 2.67% 709 2.66% 140 2.93% 95 8.06% 7603 1.35%
10 898 3.15% 834 3.12% 783 2.93% 172 3.60% 106 9.00% 10644 1.89%
11 860 3.02% 809 3.02% 808 3.03% 169 3.53% 103 8.74% 8465 1.50%
12 537 1.89% 484 1.81% 484 1.81% 166 3.47% 107 9.08% 4610 0.82%
13 530 1.86% 475 1.78% 507 1.90% 153 3.20% 94 7.98% 9890 1.76%
14 979 3.44% 887 3.31% 918 3.44% 150 3.14% 111 9.42% 27178 4.83%
15 1314 4.61% 1221 4.56% 1248 4.67% 158 3.30% 107 9.08% 13239 2.35%
16 855 3.00% 814 3.04% 803 3.01% 107 2.24% 73 6.20% 8690 1.55%
17 573 2.01% 502 1.88% 518 1.94% 107 2.24% 79 6.71% 6599 1.17%
18 639 2.24% 576 2.15% 554 2.07% 127 2.66% 115 9.76% 6675 1.19%
19 691 2.43% 646 2.41% 644 2.41% 150 3.14% 95 8.06% 11231 2.00%
20 733 2.57% 692 2.59% 704 2.64% 146 3.05% 108 9.17% 12031 2.14%
21 982 3.45% 938 3.51% 949 3.55% 220 4.60% 106 9.00% 17852 3.17%
22 1434 5.04% 1393 5.21% 1396 5.23% 183 3.83% 95 8.06% 45010 8.00%
23 1019 3.58% 977 3.65% 975 3.65% 164 3.43% 97 8.23% 28613 5.09%
24 1250 4.39% 1195 4.47% 1089 4.08% 167 3.49% 120 10.19% 35706 6.35%
25 1110 3.90% 1066 3.98% 1074 4.02% 155 3.24% 94 7.98% 30964 5.51%
26 493 1.73% 442 1.65% 462 1.73% 143 2.99% 87 7.39% 3762 0.67%
27 465 1.63% 425 1.59% 428 1.60% 152 3.18% 83 7.05% 8463 1.50%
28 1956 6.87% 1819 6.80% 1817 6.81% 196 4.10% 114 9.68% 51620 9.18%
29 1754 6.16% 1704 6.37% 1719 6.44% 201 4.20% 105 8.91% 44171 7.85%
30 1176 4.13% 1113 4.16% 1106 4.14% 176 3.68% 100 8.49% 37978 6.75%
31 1355 4.76% 1323 4.94% 1331 4.99% 187 3.91% 88 7.47% 48678 8.65%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1142 4.01% 34 1072 4.01% 34 1067 4.00% 702 21761 3.87%
1 29 907 3.18% 26 818 3.06% 26 818 3.06% 675 20927 3.72%
2 41 1298 4.56% 40 1245 4.65% 40 1253 4.69% 1287 39890 7.09%
3 32 1009 3.54% 30 935 3.49% 29 925 3.46% 587 18185 3.23%
4 37 1153 4.05% 35 1111 4.15% 36 1120 4.19% 683 21173 3.76%
5 38 1193 4.19% 36 1121 4.19% 34 1080 4.05% 649 20118 3.58%
6 40 1256 4.41% 38 1207 4.51% 38 1206 4.52% 770 23867 4.24%
7 44 1367 4.80% 41 1276 4.77% 41 1287 4.82% 829 25700 4.57%
8 42 1314 4.61% 40 1257 4.70% 41 1272 4.76% 798 24730 4.40%
9 43 1341 4.71% 40 1255 4.69% 40 1269 4.75% 852 26411 4.70%
10 42 1323 4.65% 40 1252 4.68% 40 1246 4.67% 810 25098 4.46%
11 41 1299 4.56% 39 1220 4.56% 39 1210 4.53% 714 22140 3.94%
12 40 1259 4.42% 38 1186 4.43% 37 1177 4.41% 998 30934 5.50%
13 42 1306 4.59% 40 1241 4.64% 39 1236 4.63% 939 29124 5.18%
14 38 1183 4.15% 36 1120 4.19% 35 1106 4.14% 700 21714 3.86%
15 31 970 3.41% 29 906 3.39% 29 919 3.44% 603 18685 3.32%
16 31 980 3.44% 29 919 3.43% 29 903 3.38% 596 18489 3.29%
17 31 974 3.42% 29 910 3.40% 29 927 3.47% 517 16024 2.85%
18 31 981 3.44% 29 926 3.46% 30 940 3.52% 605 18745 3.33%
19 38 1192 4.19% 35 1103 4.12% 36 1128 4.22% 639 19815 3.52%
20 44 1370 4.81% 41 1291 4.82% 40 1265 4.74% 772 23936 4.26%
21 45 1421 4.99% 43 1337 5.00% 41 1274 4.77% 926 28720 5.11%
22 34 1084 3.81% 32 1006 3.76% 32 1021 3.82% 773 23956 4.26%
23 37 1156 4.06% 33 1046 3.91% 33 1050 3.93% 720 22319 3.97%

Top 30 of 2008 Total URLs
# Hits KBytes URL
1 9342 32.80% 73168 13.01% /
2 8127 28.54% 79693 14.17% /webalizer/
3 3855 13.54% 216239 38.45% /webalizer/usage_201310.html
4 517 1.82% 29010 5.16% /webalizer/usage_201211.html
5 307 1.08% 37948 6.75% /webalizer/usage_201304.html
6 114 0.40% 915 0.16% /process.html
7 112 0.39% 644 0.11% /contact.html
8 97 0.34% 737 0.13% /investmgmt.html
9 93 0.33% 341 0.06% /CSS/CadreTables_1.css
10 93 0.33% 686 0.12% /services.html
11 92 0.32% 498 0.09% /SpryAssets/SpryMenuBarHorizontal.css
12 92 0.32% 650 0.12% /dreamslifeplan.html
13 92 0.32% 580 0.10% /team.html
14 91 0.32% 612 0.11% /ria.html
15 91 0.32% 592 0.11% /risk.html
16 87 0.31% 817 0.15% /SpryAssets/SpryMenuBar.js
17 86 0.30% 612 0.11% /unintended.html
18 86 0.30% 605 0.11% /vision.html
19 74 0.26% 371 0.07% /fees.html
20 72 0.25% 1127 0.20% /qa.html
21 71 0.25% 355 0.06% /disclaimer.html
22 69 0.24% 418 0.07% /exit.html
23 69 0.24% 437 0.08% /privacy.html
24 67 0.24% 437 0.08% /sitemap.html
25 66 0.23% 404 0.07% /links.html
26 48 0.17% 512 0.09% /SpryAssets/SpryMenuBarDown.gif
27 47 0.17% 2 0.00% /SpryAssets/SpryMenuBarDownHover.gif
28 47 0.17% 2 0.00% /SpryAssets/SpryMenuBarRightHover.gif
29 42 0.15% 52 0.01% /Images/sidebar_back.jpg
30 41 0.14% 19 0.00% /_notes/

Top 10 of 2008 Total URLs By KBytes
# Hits KBytes URL
1 3855 13.54% 216239 38.45% /webalizer/usage_201310.html
2 8127 28.54% 79693 14.17% /webalizer/
3 9342 32.80% 73168 13.01% /
4 307 1.08% 37948 6.75% /webalizer/usage_201304.html
5 517 1.82% 29010 5.16% /webalizer/usage_201211.html
6 6 0.02% 3661 0.65% /pdfs/TheCadreFinancialGroup.pdf
7 4 0.01% 2814 0.50% /modlogan/mla-full-web_request_url_traffic-201112.html
8 4 0.01% 2806 0.50% /modlogan/mla-full-web_request_url-201112.html
9 3 0.01% 2660 0.47% /modlogan/mla-full-web_server_broken_links-201112.html
10 2 0.01% 2277 0.40% /modlogan/mla-full-web_request_url_traffic-201303.html

Top 10 of 269 Total Entry Pages
# Hits Visits URL
1 9342 32.80% 3194 68.28% /
2 8127 28.54% 521 11.14% /webalizer/
3 307 1.08% 148 3.16% /webalizer/usage_201304.html
4 114 0.40% 56 1.20% /process.html
5 3855 13.54% 35 0.75% /webalizer/usage_201310.html
6 112 0.39% 27 0.58% /contact.html
7 97 0.34% 27 0.58% /investmgmt.html
8 30 0.11% 24 0.51% /_notes - Shortcut/
9 41 0.14% 22 0.47% /_notes/
10 92 0.32% 21 0.45% /dreamslifeplan.html

Top 10 of 277 Total Exit Pages
# Hits Visits URL
1 9342 32.80% 3134 67.22% /
2 8127 28.54% 518 11.11% /webalizer/
3 307 1.08% 149 3.20% /webalizer/usage_201304.html
4 91 0.32% 44 0.94% /ria.html
5 3855 13.54% 37 0.79% /webalizer/usage_201310.html
6 114 0.40% 34 0.73% /process.html
7 86 0.30% 33 0.71% /vision.html
8 112 0.39% 30 0.64% /contact.html
9 41 0.14% 29 0.62% /_notes/
10 91 0.32% 22 0.47% /risk.html

Top 30 of 1178 Total Sites
# Hits Files KBytes Visits Hostname
1 2442 8.58% 2442 9.13% 43446 7.72% 6 0.13% 188.123.248.103
2 1399 4.91% 1399 5.23% 11469 2.04% 31 0.65% 37.9.53.91
3 1085 3.81% 1085 4.05% 8574 1.52% 124 2.59% 5-248-86-194-broadband.kyivstar.net
4 856 3.01% 856 3.20% 46391 8.25% 3 0.06% client-215-56.expressnikopol.net.ua
5 752 2.64% 752 2.81% 41144 7.32% 1 0.02% client-215-64.expressnikopol.net.ua
6 717 2.52% 717 2.68% 7031 1.25% 1 0.02% 91.102.181.25
7 710 2.49% 703 2.63% 14935 2.66% 3 0.06% 208.110.80.210
8 682 2.39% 682 2.55% 6688 1.19% 6 0.13% client-214-131.expressnikopol.net.ua
9 669 2.35% 669 2.50% 6553 1.17% 1 0.02% 91.102.182.48
10 654 2.30% 654 2.44% 6411 1.14% 1 0.02% 91.102.182.43
11 654 2.30% 608 2.27% 4843 0.86% 84 1.76% msnbot-65-55-213-73.search.msn.com
12 599 2.10% 598 2.23% 5024 0.89% 123 2.57% 37.9.53.50
13 527 1.85% 525 1.96% 4596 0.82% 83 1.74% hosted-by.slaskdatacenter.pl
14 520 1.83% 520 1.94% 28791 5.12% 3 0.06% client-214-57.expressnikopol.net.ua
15 430 1.51% 430 1.61% 3398 0.60% 86 1.80% 178-137-163-196-broadband.kyivstar.net
16 401 1.41% 399 1.49% 3914 0.70% 3 0.06% 77.123.28.121
17 309 1.09% 309 1.15% 2442 0.43% 62 1.30% sol-fttb.86.154.118.46.sovam.net.ua
18 301 1.06% 299 1.12% 5206 0.93% 1 0.02% 163.60.34.95.customer.cdi.no
19 299 1.05% 298 1.11% 14037 2.50% 1 0.02% 81-7-14-17.blue.kundencontroller.de
20 295 1.04% 295 1.10% 36704 6.53% 139 2.91% 94.19.191.183.pool.sknt.ru
21 281 0.99% 281 1.05% 15644 2.78% 1 0.02% client-214-23.expressnikopol.net.ua
22 276 0.97% 276 1.03% 2707 0.48% 3 0.06% client-214-6.expressnikopol.net.ua
23 272 0.96% 272 1.02% 2667 0.47% 11 0.23% 176.122.117.104
24 247 0.87% 130 0.49% 8778 1.56% 93 1.95% 208-115-111-75-reverse.wowrack.com
25 247 0.87% 237 0.89% 3116 0.55% 4 0.08% static.232.95.76.144.clients.your-server.de
26 236 0.83% 236 0.88% 13055 2.32% 1 0.02% 176.122.117.119
27 234 0.82% 234 0.87% 2295 0.41% 3 0.06% client-214-19.expressnikopol.net.ua
28 231 0.81% 119 0.44% 7572 1.35% 90 1.88% 208.115.113.91
29 228 0.80% 228 0.85% 12736 2.26% 2 0.04% 176.122.116.145
30 214 0.75% 213 0.80% 2089 0.37% 4 0.08% 91.102.182.49

Top 10 of 1178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 856 3.01% 856 3.20% 46391 8.25% 3 0.06% client-215-56.expressnikopol.net.ua
2 2442 8.58% 2442 9.13% 43446 7.72% 6 0.13% 188.123.248.103
3 752 2.64% 752 2.81% 41144 7.32% 1 0.02% client-215-64.expressnikopol.net.ua
4 295 1.04% 295 1.10% 36704 6.53% 139 2.91% 94.19.191.183.pool.sknt.ru
5 520 1.83% 520 1.94% 28791 5.12% 3 0.06% client-214-57.expressnikopol.net.ua
6 281 0.99% 281 1.05% 15644 2.78% 1 0.02% client-214-23.expressnikopol.net.ua
7 710 2.49% 703 2.63% 14935 2.66% 3 0.06% 208.110.80.210
8 299 1.05% 298 1.11% 14037 2.50% 1 0.02% 81-7-14-17.blue.kundencontroller.de
9 236 0.83% 236 0.88% 13055 2.32% 1 0.02% 176.122.117.119
10 228 0.80% 228 0.85% 12736 2.26% 2 0.04% 176.122.116.145

Top 30 of 721 Total Referrers
# Hits Referrer
1 8116 28.50% - (Direct Request)
2 2525 8.87% http://www.xolodremont.ru
3 1700 5.97% http://mobilebui34t.ru/
4 832 2.92% http://tramadolhcl50mg.weebly.com/
5 810 2.84% http://combiventinhaler.weebly.com/
6 610 2.14% http://escitalopram10mgtablets.com/
7 608 2.13% http://metoprolol100mg.blogspot.com/
8 576 2.02% http://propranolol40mg.blogspot.com/
9 521 1.83% http://apothekepotenzmittelrezeptfrei.id.st
10 416 1.46% http://furosemide20mgtablet.weebly.com/
11 382 1.34% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
12 364 1.28% http://www.choir-debut.ru/communication/blog/index.php
13 340 1.19% https://www.facebook.com/pages/Buy-advair-online/548146988588704
14 336 1.18% http://furosemide20mg.weebly.com/
15 296 1.04% http://clarithromycin500mg.com
16 270 0.95% http://www.1520gym.ru/live/blog/index.php
17 268 0.94% http://phatraff.com
18 254 0.89% http://void-rxonline.com
19 200 0.70% http://cityhistory34.ru/
20 190 0.67% http://ro-munchen.freebb3.com/viewtopic.php
21 165 0.58% http://difsalarri1979.webs.com/
22 164 0.58% http://levothyroxinedosage.com/
23 150 0.53% cheapgenericsildenafilcitrate.soup.io
24 145 0.51% http://www.yamato-ryu.com/communication/blog/index.php
25 129 0.45% buylasix40mg.soup.io
26 126 0.44% wheretobuylasixfurosemide.soup.io
27 123 0.43% kamagrabuyonline.soup.io
28 119 0.42% buysildenafilcitrate100mguk.soup.io
29 118 0.41% clomidwheretobuyonline.soup.io
30 117 0.41% buylasixnoprescription.soup.io

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% cadrefinancial.com

Top 15 of 498 Total User Agents
# Hits User Agent
1 2532 8.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 1678 5.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 796 2.80% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 666 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 478 1.68% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 241 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 222 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
8 216 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 152 0.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 148 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 136 0.48% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
12 129 0.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 123 0.43% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.10
14 122 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:11.0) Gecko/20120313 Firefox/11.0
15 121 0.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11

Usage by Country for October 2013

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 13211 46.39% 12832 47.95% 206084 36.64% Unresolved/Unknown
2 6034 21.19% 6028 22.53% 197923 35.19% Ukraine
3 4380 15.38% 3358 12.55% 49474 8.80% Commercial (com)
4 2421 8.50% 2334 8.72% 31082 5.53% Network (net)
5 725 2.55% 689 2.57% 26127 4.65% Germany
6 592 2.08% 591 2.21% 39470 7.02% Russian Federation
7 529 1.86% 527 1.97% 4728 0.84% Poland
8 301 1.06% 299 1.12% 5206 0.93% Norway
9 101 0.35% 2 0.01% 82 0.01% Kazakhstan
10 31 0.11% 6 0.02% 46 0.01% Brazil
11 26 0.09% 13 0.05% 111 0.02% Viet Nam
12 22 0.08% 22 0.08% 179 0.03% China
13 18 0.06% 16 0.06% 276 0.05% Switzerland
14 16 0.06% 8 0.03% 73 0.01% United States
15 15 0.05% 8 0.03% 81 0.01% Non-Profit (org)
16 13 0.05% 11 0.04% 669 0.12% United Kingdom
17 6 0.02% 3 0.01% 26 0.00% Seychelles
18 4 0.01% 0 0.00% 3 0.00% European Union
19 4 0.01% 0 0.00% 3 0.00% Finland
20 3 0.01% 3 0.01% 24 0.00% Generic TLD (info)
21 3 0.01% 2 0.01% 10 0.00% Belgium
22 3 0.01% 3 0.01% 24 0.00% Lithuania
23 3 0.01% 3 0.01% 24 0.00% Romania
24 2 0.01% 2 0.01% 18 0.00% Indonesia
25 2 0.01% 1 0.00% 372 0.07% Italy
26 2 0.01% 2 0.01% 18 0.00% Nepal
27 2 0.01% 2 0.01% 242 0.04% Turkey
28 2 0.01% 2 0.01% 14 0.00% Samoa
29 1 0.00% 1 0.00% 18 0.00% Austria
30 1 0.00% 1 0.00% 8 0.00% Czech Republic


Generated by Webalizer Version 2.20