Usage Statistics for cadrefinancial.com

Summary Period: May 2014
Generated 01-Jun-2014 02:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 31916
Total Files 29330
Total Pages 29752
Total Visits 5569
Total KBytes 983614
Total Unique Sites 1284
Total Unique URLs 1712
Total Unique Referrers 2627
Total Unique User Agents 492
. Avg Max
Hits per Hour 42 335
Hits per Day 1029 1690
Files per Day 946 1611
Pages per Day 959 1638
Sites per Day 41 165
Visits per Day 179 225
KBytes per Day 31729 63829
Hits by Response Code
Code 200 - OK 91.90% 29330
Code 206 - Partial Content 0.13% 40
Code 301 - Moved Permanently 0.07% 21
Code 304 - Not Modified 0.93% 296
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.03% 9
Code 404 - Not Found 6.90% 2202
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.04% 13

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 627 1.96% 577 1.97% 564 1.90% 193 3.47% 97 7.55% 15048 1.53%
2 687 2.15% 621 2.12% 616 2.07% 185 3.32% 105 8.18% 20202 2.05%
3 1012 3.17% 972 3.31% 976 3.28% 152 2.73% 108 8.41% 45755 4.65%
4 953 2.99% 918 3.13% 929 3.12% 137 2.46% 92 7.17% 32650 3.32%
5 1488 4.66% 1433 4.89% 1409 4.74% 173 3.11% 112 8.72% 34618 3.52%
6 1177 3.69% 1111 3.79% 1130 3.80% 184 3.30% 109 8.49% 33247 3.38%
7 1408 4.41% 1341 4.57% 1319 4.43% 215 3.86% 122 9.50% 39017 3.97%
8 1548 4.85% 1465 4.99% 1495 5.02% 217 3.90% 145 11.29% 43624 4.44%
9 1621 5.08% 1550 5.28% 1572 5.28% 200 3.59% 153 11.92% 43446 4.42%
10 1521 4.77% 1430 4.88% 1467 4.93% 225 4.04% 163 12.69% 45772 4.65%
11 1690 5.30% 1611 5.49% 1638 5.51% 178 3.20% 154 11.99% 63829 6.49%
12 1429 4.48% 1329 4.53% 1363 4.58% 222 3.99% 165 12.85% 53081 5.40%
13 533 1.67% 450 1.53% 464 1.56% 217 3.90% 147 11.45% 14387 1.46%
14 920 2.88% 832 2.84% 830 2.79% 198 3.56% 142 11.06% 27785 2.82%
15 1471 4.61% 1376 4.69% 1373 4.61% 201 3.61% 136 10.59% 47310 4.81%
16 1605 5.03% 1456 4.96% 1521 5.11% 222 3.99% 138 10.75% 42501 4.32%
17 1315 4.12% 1247 4.25% 1277 4.29% 187 3.36% 122 9.50% 45842 4.66%
18 1210 3.79% 1139 3.88% 1174 3.95% 181 3.25% 126 9.81% 41554 4.22%
19 1184 3.71% 1098 3.74% 1113 3.74% 206 3.70% 141 10.98% 41394 4.21%
20 977 3.06% 902 3.08% 934 3.14% 173 3.11% 114 8.88% 34876 3.55%
21 1342 4.20% 1249 4.26% 1275 4.29% 163 2.93% 112 8.72% 55993 5.69%
22 713 2.23% 634 2.16% 662 2.23% 170 3.05% 129 10.05% 24678 2.51%
23 327 1.02% 287 0.98% 301 1.01% 147 2.64% 110 8.57% 9255 0.94%
24 340 1.07% 290 0.99% 310 1.04% 145 2.60% 125 9.74% 12712 1.29%
25 448 1.40% 392 1.34% 389 1.31% 134 2.41% 104 8.10% 12761 1.30%
26 696 2.18% 638 2.18% 630 2.12% 147 2.64% 116 9.03% 16874 1.72%
27 937 2.94% 808 2.75% 841 2.83% 156 2.80% 125 9.74% 18951 1.93%
28 855 2.68% 462 1.58% 497 1.67% 191 3.43% 145 11.29% 11738 1.19%
29 771 2.42% 734 2.50% 674 2.27% 183 3.29% 136 10.59% 26580 2.70%
30 531 1.66% 453 1.54% 468 1.57% 145 2.60% 104 8.10% 15674 1.59%
31 580 1.82% 525 1.79% 541 1.82% 166 2.98% 126 9.81% 12463 1.27%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1168 3.66% 35 1115 3.80% 36 1131 3.80% 1097 34022 3.46%
1 41 1283 4.02% 38 1191 4.06% 39 1223 4.11% 1437 44541 4.53%
2 38 1186 3.72% 35 1093 3.73% 36 1126 3.78% 1417 43927 4.47%
3 44 1385 4.34% 41 1283 4.37% 42 1319 4.43% 1499 46461 4.72%
4 40 1264 3.96% 38 1191 4.06% 39 1226 4.12% 1304 40416 4.11%
5 33 1044 3.27% 31 984 3.35% 32 1001 3.36% 1240 38428 3.91%
6 37 1153 3.61% 34 1076 3.67% 35 1109 3.73% 1157 35881 3.65%
7 49 1546 4.84% 37 1147 3.91% 40 1256 4.22% 1291 40008 4.07%
8 48 1491 4.67% 44 1393 4.75% 43 1363 4.58% 1606 49785 5.06%
9 44 1389 4.35% 40 1245 4.24% 42 1302 4.38% 1173 36357 3.70%
10 49 1525 4.78% 45 1425 4.86% 44 1378 4.63% 1634 50658 5.15%
11 54 1699 5.32% 50 1578 5.38% 51 1597 5.37% 1699 52654 5.35%
12 55 1719 5.39% 52 1620 5.52% 51 1597 5.37% 1606 49776 5.06%
13 39 1218 3.82% 35 1110 3.78% 36 1129 3.79% 1141 35385 3.60%
14 42 1330 4.17% 39 1225 4.18% 40 1248 4.19% 1362 42207 4.29%
15 51 1588 4.98% 46 1450 4.94% 45 1421 4.78% 1373 42562 4.33%
16 44 1391 4.36% 39 1215 4.14% 42 1304 4.38% 1157 35869 3.65%
17 39 1236 3.87% 37 1153 3.93% 37 1151 3.87% 1305 40440 4.11%
18 36 1126 3.53% 33 1049 3.58% 33 1051 3.53% 1118 34659 3.52%
19 45 1423 4.46% 42 1314 4.48% 42 1319 4.43% 1352 41898 4.26%
20 36 1125 3.52% 33 1041 3.55% 33 1047 3.52% 1099 34057 3.46%
21 38 1195 3.74% 35 1101 3.75% 35 1111 3.73% 1055 32707 3.33%
22 37 1173 3.68% 36 1120 3.82% 36 1119 3.76% 1190 36879 3.75%
23 40 1259 3.94% 39 1211 4.13% 39 1224 4.11% 1421 44037 4.48%

Top 30 of 1712 Total URLs
# Hits KBytes URL
1 9311 29.17% 91700 9.32% /webalizer/
2 7628 23.90% 431003 43.82% /webalizer/usage_201404.html
3 2970 9.31% 22601 2.30% /
4 814 2.55% 42054 4.28% /webalizer/usage_201210.html
5 637 2.00% 33740 3.43% /webalizer/usage_201402.html
6 575 1.80% 33143 3.37% /webalizer/usage_201310.html
7 405 1.27% 16659 1.69% /webalizer/usage_201401.html
8 334 1.05% 40537 4.12% /webalizer/usage_201304.html
9 229 0.72% 1458 0.15% /contact.html
10 221 0.69% 1570 0.16% /services.html
11 203 0.64% 1799 0.18% /process.html
12 202 0.63% 1474 0.15% /ria.html
13 200 0.63% 1593 0.16% /investmgmt.html
14 199 0.62% 1463 0.15% /dreamslifeplan.html
15 193 0.60% 1393 0.14% /vision.html
16 185 0.58% 1051 0.11% /fees.html
17 177 0.55% 1308 0.13% /unintended.html
18 169 0.53% 1110 0.11% /exit.html
19 133 0.42% 65 0.01% /_notes - Shortcut/
20 125 0.39% 59 0.01% /_notes/
21 116 0.36% 13374 1.36% /webalizer/usage_201202.html
22 113 0.35% 12038 1.22% /webalizer/usage_201112.html
23 111 0.35% 63704 6.48% /modlogan/mla-full-web_server_broken_links-201112.html
24 110 0.34% 12096 1.23% /webalizer/usage_201209.html
25 108 0.34% 12361 1.26% /webalizer/usage_201207.html
26 108 0.34% 12232 1.24% /webalizer/usage_201212.html
27 104 0.33% 705 0.07% /team.html
28 102 0.32% 663 0.07% /risk.html
29 90 0.28% 1526 0.16% /qa.html
30 86 0.27% 300 0.03% /CSS/CadreTables_1.css

Top 10 of 1712 Total URLs By KBytes
# Hits KBytes URL
1 7628 23.90% 431003 43.82% /webalizer/usage_201404.html
2 9311 29.17% 91700 9.32% /webalizer/
3 111 0.35% 63704 6.48% /modlogan/mla-full-web_server_broken_links-201112.html
4 814 2.55% 42054 4.28% /webalizer/usage_201210.html
5 334 1.05% 40537 4.12% /webalizer/usage_201304.html
6 637 2.00% 33740 3.43% /webalizer/usage_201402.html
7 575 1.80% 33143 3.37% /webalizer/usage_201310.html
8 2970 9.31% 22601 2.30% /
9 405 1.27% 16659 1.69% /webalizer/usage_201401.html
10 116 0.36% 13374 1.36% /webalizer/usage_201202.html

Top 10 of 635 Total Entry Pages
# Hits Visits URL
1 2970 9.31% 2504 50.01% /
2 9311 29.17% 590 11.78% /webalizer/
3 334 1.05% 148 2.96% /webalizer/usage_201304.html
4 7628 23.90% 80 1.60% /webalizer/usage_201404.html
5 221 0.69% 74 1.48% /services.html
6 185 0.58% 54 1.08% /fees.html
7 229 0.72% 52 1.04% /contact.html
8 199 0.62% 49 0.98% /dreamslifeplan.html
9 193 0.60% 49 0.98% /vision.html
10 78 0.24% 47 0.94% /disclaimer.html

Top 10 of 637 Total Exit Pages
# Hits Visits URL
1 2970 9.31% 2416 48.56% /
2 9311 29.17% 587 11.80% /webalizer/
3 111 0.35% 104 2.09% /modlogan/mla-full-web_server_broken_links-201112.html
4 7628 23.90% 78 1.57% /webalizer/usage_201404.html
5 229 0.72% 70 1.41% /contact.html
6 334 1.05% 64 1.29% /webalizer/usage_201304.html
7 202 0.63% 52 1.05% /ria.html
8 221 0.69% 52 1.05% /services.html
9 203 0.64% 50 1.01% /process.html
10 78 0.24% 49 0.98% /disclaimer.html

Top 30 of 1284 Total Sites
# Hits Files KBytes Visits Hostname
1 5778 18.10% 5778 19.70% 329288 33.48% 6 0.11% 81.198.0.57
2 4781 14.98% 4781 16.30% 47094 4.79% 12 0.22% 139.46-150-103.bras2.donapex.net
3 2417 7.57% 2417 8.24% 50946 5.18% 40 0.72% 180.220-pool.nikopol.net
4 1664 5.21% 1664 5.67% 16391 1.67% 380 6.82% vpnf5-nat-217-226.vnet.dn.ua
5 1662 5.21% 1662 5.67% 94711 9.63% 42 0.75% 46.109.254.23
6 739 2.32% 739 2.52% 38601 3.92% 2 0.04% broadband-188-255-14-31.nationalcablenetworks.ru
7 628 1.97% 628 2.14% 32947 3.35% 3 0.05% 31.184.238.164
8 384 1.20% 362 1.23% 2892 0.29% 369 6.63% ptr.cnsat.com.cn
9 325 1.02% 4 0.01% 227 0.02% 1 0.02% 183.60.244.37
10 305 0.96% 305 1.04% 10663 1.08% 12 0.22% 91.250.15.69
11 292 0.91% 274 0.93% 2550 0.26% 3 0.05% f481.fuchsia.fastwebserver.de
12 254 0.80% 254 0.87% 2503 0.25% 64 1.15% ryeguy.xen.prgmr.com
13 249 0.78% 245 0.84% 5764 0.59% 1 0.02% f076.fuchsia.fastwebserver.de
14 229 0.72% 221 0.75% 4566 0.46% 3 0.05% static.88-198-16-153.clients.your-server.de
15 206 0.65% 206 0.70% 25631 2.61% 25 0.45% 94.19.191.183.pool.sknt.ru
16 200 0.63% 183 0.62% 4786 0.49% 1 0.02% static.39.95.76.144.clients.your-server.de
17 184 0.58% 183 0.62% 1538 0.16% 36 0.65% 109.106.138.198
18 169 0.53% 169 0.58% 5984 0.61% 23 0.41% 193.43.252.252
19 165 0.52% 163 0.56% 4099 0.42% 1 0.02% cs27097123.pp.htv.fi
20 161 0.50% 108 0.37% 1220 0.12% 21 0.38% spider-199-21-99-115.yandex.com
21 147 0.46% 142 0.48% 1457 0.15% 2 0.04% crawler-148-251-14-166.mj12bot.mj12.fi
22 140 0.44% 70 0.24% 3369 0.34% 52 0.93% 208-115-111-75-reverse.wowrack.com
23 134 0.42% 67 0.23% 6228 0.63% 50 0.90% 208.115.113.91
24 121 0.38% 121 0.41% 14576 1.48% 5 0.09% ns4009624.ip-192-99-4.net
25 118 0.37% 115 0.39% 11910 1.21% 2 0.04% static.231.95.76.144.clients.your-server.de
26 112 0.35% 18 0.06% 307 0.03% 1 0.02% ppp-62-216-204-203.dynamic.mnet-online.de
27 110 0.34% 96 0.33% 1562 0.16% 2 0.04% s2.960.clients.serverdeals.org
28 104 0.33% 104 0.35% 1024 0.10% 1 0.02% 176.122.118.209
29 100 0.31% 100 0.34% 983 0.10% 11 0.20% client-213-237.expressnikopol.net.ua
30 93 0.29% 76 0.26% 5530 0.56% 3 0.05% 173.208.183.50

Top 10 of 1284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5778 18.10% 5778 19.70% 329288 33.48% 6 0.11% 81.198.0.57
2 1662 5.21% 1662 5.67% 94711 9.63% 42 0.75% 46.109.254.23
3 2417 7.57% 2417 8.24% 50946 5.18% 40 0.72% 180.220-pool.nikopol.net
4 4781 14.98% 4781 16.30% 47094 4.79% 12 0.22% 139.46-150-103.bras2.donapex.net
5 739 2.32% 739 2.52% 38601 3.92% 2 0.04% broadband-188-255-14-31.nationalcablenetworks.ru
6 628 1.97% 628 2.14% 32947 3.35% 3 0.05% 31.184.238.164
7 206 0.65% 206 0.70% 25631 2.61% 25 0.45% 94.19.191.183.pool.sknt.ru
8 1664 5.21% 1664 5.67% 16391 1.67% 380 6.82% vpnf5-nat-217-226.vnet.dn.ua
9 121 0.38% 121 0.41% 14576 1.48% 5 0.09% ns4009624.ip-192-99-4.net
10 118 0.37% 115 0.39% 11910 1.21% 2 0.04% static.231.95.76.144.clients.your-server.de

Top 30 of 2627 Total Referrers
# Hits Referrer
1 10868 34.05% - (Direct Request)
2 932 2.92% http://tretinoincream-05.com/
3 809 2.53% http://www.ukrat.ru
4 616 1.93% http://prostitutki-s-p-b.ru/
5 401 1.26% http://fluconazole-200mg.com/
6 352 1.10% http://sertraline-100mg.com/
7 324 1.02% http://www.baidu.com
8 260 0.81% http://tizanidinehcl4mg.com/
9 183 0.57% http://demodownload.in
10 181 0.57% http://storecigarette.org
11 160 0.50% http://brands.besttabs4you.com
12 140 0.44% http://flovent-hfa.com/
13 112 0.35% http://grifulvin-v-500-mg.webs.com
14 110 0.34% http://a14download.com
15 108 0.34% http://topiramate-50mg.com/
16 104 0.33% http://combivent-inhaler.com/
17 100 0.31% http://download4you.in
18 60 0.19% http://buy-leptin-coffee.eventpages.org
19 60 0.19% http://omgdownload.ws
20 56 0.18% http://leptin-coffee.eventpages.org
21 55 0.17% http://redownloadlab.com
22 50 0.16% http://inload.in
23 48 0.15% http://kamagra-kaufen.eventpages.org
24 44 0.14% http://secure-tabs.bo.pl
25 32 0.10% http://artshisha.umi.ru
26 32 0.10% http://priligy-vendita-in-italia-14.yolasite.com
27 32 0.10% http://verhnjaja-odezhda.webs.com/apps/blog/
28 28 0.09% http://internet-magazin-odezhdy-668.webs.com/apps/blog/
29 28 0.09% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
30 25 0.08% http://atomoxetine-10mg-order-no-rx.snack.ws

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% cadre financial group
2 1 33.33% installerex facebook
3 1 33.33% installerex official website

Top 15 of 492 Total User Agents
# Hits User Agent
1 2542 7.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 2158 6.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 1088 3.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1039 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 719 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 665 2.08% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
7 586 1.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 552 1.73% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
9 450 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 364 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
11 329 1.03% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
12 324 1.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
13 324 1.02% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
14 322 1.01% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
15 318 1.00% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0

Usage by Country for May 2014

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 13026 40.81% 12048 41.08% 614962 62.52% Unresolved/Unknown
2 7954 24.92% 7880 26.87% 132379 13.46% Network (net)
3 4971 15.58% 3845 13.11% 69461 7.06% Commercial (com)
4 1940 6.08% 1939 6.61% 20778 2.11% Ukraine
5 1485 4.65% 1270 4.33% 37091 3.77% Germany
6 1051 3.29% 1050 3.58% 67802 6.89% Russian Federation
7 426 1.33% 401 1.37% 5042 0.51% China
8 312 0.98% 305 1.04% 5555 0.56% Finland
9 215 0.67% 196 0.67% 9124 0.93% Non-Profit (org)
10 129 0.40% 129 0.44% 1793 0.18% Brazil
11 77 0.24% 77 0.26% 4235 0.43% Indonesia
12 72 0.23% 66 0.23% 6263 0.64% European Union
13 61 0.19% 22 0.08% 1857 0.19% Netherlands
14 31 0.10% 30 0.10% 1445 0.15% Viet Nam
15 22 0.07% 22 0.08% 1164 0.12% Thailand
16 22 0.07% 0 0.00% 14 0.00% Samoa
17 16 0.05% 13 0.04% 180 0.02% Italy
18 13 0.04% 10 0.03% 198 0.02% Pakistan
19 11 0.03% 11 0.04% 200 0.02% Saudi Arabia
20 9 0.03% 9 0.03% 1019 0.10% Moldova
21 8 0.03% 8 0.03% 908 0.09% Romania
22 8 0.03% 4 0.01% 27 0.00% Singapore
23 6 0.02% 3 0.01% 24 0.00% Individual (name)
24 6 0.02% 6 0.02% 649 0.07% Philippines
25 4 0.01% 2 0.01% 417 0.04% Czech Republic
26 4 0.01% 2 0.01% 17 0.00% British Indian Ocean Territory
27 4 0.01% 0 0.00% 3 0.00% Taiwan
28 3 0.01% 3 0.01% 21 0.00% India
29 3 0.01% 2 0.01% 63 0.01% Japan
30 3 0.01% 2 0.01% 5 0.00% Norway


Generated by Webalizer Version 2.20