Usage Statistics for cadrefinancial.com

Summary Period: August 2016
Generated 01-Sep-2016 03:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 53794
Total Files 47518
Total Pages 50032
Total Visits 10727
Total KBytes 1938222
Total Unique Sites 1534
Total Unique URLs 4555
Total Unique Referrers 1878
Total Unique User Agents 470
. Avg Max
Hits per Hour 72 825
Hits per Day 1735 3084
Files per Day 1532 2838
Pages per Day 1613 2949
Sites per Day 49 339
Visits per Day 346 551
KBytes per Day 62523 178316
Hits by Response Code
Code 200 - OK 88.33% 47518
Code 206 - Partial Content 0.17% 90
Code 301 - Moved Permanently 0.09% 50
Code 304 - Not Modified 0.44% 239
Code 400 - Bad Request 0.01% 8
Code 403 - Forbidden 0.08% 42
Code 404 - Not Found 10.85% 5839
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.01% 6

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 910 1.69% 506 1.06% 639 1.28% 410 3.82% 236 15.38% 29140 1.50%
2 1322 2.46% 1196 2.52% 1233 2.46% 190 1.77% 137 8.93% 30776 1.59%
3 1275 2.37% 1100 2.31% 1178 2.35% 257 2.40% 192 12.52% 26336 1.36%
4 1732 3.22% 1477 3.11% 1632 3.26% 406 3.78% 255 16.62% 178316 9.20%
5 1067 1.98% 636 1.34% 753 1.51% 335 3.12% 205 13.36% 33581 1.73%
6 1551 2.88% 1304 2.74% 1456 2.91% 490 4.57% 248 16.17% 83312 4.30%
7 645 1.20% 466 0.98% 555 1.11% 442 4.12% 274 17.86% 26042 1.34%
8 967 1.80% 792 1.67% 866 1.73% 433 4.04% 247 16.10% 133277 6.88%
9 1478 2.75% 1053 2.22% 1159 2.32% 448 4.18% 256 16.69% 59927 3.09%
10 1576 2.93% 1378 2.90% 1461 2.92% 232 2.16% 175 11.41% 66090 3.41%
11 490 0.91% 424 0.89% 415 0.83% 163 1.52% 106 6.91% 23617 1.22%
12 992 1.84% 854 1.80% 909 1.82% 394 3.67% 245 15.97% 31082 1.60%
13 1675 3.11% 1511 3.18% 1582 3.16% 420 3.92% 240 15.65% 43009 2.22%
14 1423 2.65% 1162 2.45% 1299 2.60% 460 4.29% 248 16.17% 31250 1.61%
15 1806 3.36% 1572 3.31% 1687 3.37% 455 4.24% 248 16.17% 71620 3.70%
16 3015 5.60% 2781 5.85% 2888 5.77% 426 3.97% 249 16.23% 89433 4.61%
17 3084 5.73% 2838 5.97% 2949 5.89% 551 5.14% 339 22.10% 94697 4.89%
18 2452 4.56% 2243 4.72% 2333 4.66% 458 4.27% 244 15.91% 108794 5.61%
19 2271 4.22% 2103 4.43% 2109 4.22% 246 2.29% 171 11.15% 108102 5.58%
20 1639 3.05% 1589 3.34% 1566 3.13% 149 1.39% 97 6.32% 47131 2.43%
21 1897 3.53% 1805 3.80% 1820 3.64% 171 1.59% 105 6.84% 34189 1.76%
22 2707 5.03% 2397 5.04% 2547 5.09% 170 1.58% 112 7.30% 62542 3.23%
23 1709 3.18% 1626 3.42% 1659 3.32% 168 1.57% 119 7.76% 22864 1.18%
24 2196 4.08% 2004 4.22% 2067 4.13% 244 2.27% 189 12.32% 88616 4.57%
25 1836 3.41% 1655 3.48% 1739 3.48% 403 3.76% 225 14.67% 36408 1.88%
26 2548 4.74% 2363 4.97% 2444 4.88% 382 3.56% 213 13.89% 80862 4.17%
27 1799 3.34% 1569 3.30% 1692 3.38% 402 3.75% 205 13.36% 41684 2.15%
28 2100 3.90% 1868 3.93% 1997 3.99% 460 4.29% 204 13.30% 133585 6.89%
29 1874 3.48% 1720 3.62% 1777 3.55% 395 3.68% 220 14.34% 37348 1.93%
30 2006 3.73% 1845 3.88% 1925 3.85% 428 3.99% 217 14.15% 39562 2.04%
31 1752 3.26% 1681 3.54% 1696 3.39% 178 1.66% 121 7.89% 45033 2.32%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2048 3.81% 53 1652 3.48% 59 1848 3.69% 1742 54006 2.79%
1 99 3079 5.72% 86 2675 5.63% 90 2820 5.64% 4190 129894 6.70%
2 52 1626 3.02% 46 1448 3.05% 48 1504 3.01% 1472 45640 2.35%
3 72 2238 4.16% 63 1961 4.13% 68 2120 4.24% 2964 91897 4.74%
4 84 2634 4.90% 78 2419 5.09% 81 2515 5.03% 4543 140826 7.27%
5 49 1524 2.83% 43 1349 2.84% 45 1411 2.82% 1205 37358 1.93%
6 72 2255 4.19% 60 1890 3.98% 65 2032 4.06% 3230 100127 5.17%
7 85 2636 4.90% 72 2249 4.73% 78 2440 4.88% 2387 73985 3.82%
8 79 2479 4.61% 74 2302 4.84% 76 2379 4.75% 1431 44347 2.29%
9 61 1908 3.55% 55 1707 3.59% 58 1806 3.61% 1229 38113 1.97%
10 85 2662 4.95% 77 2401 5.05% 79 2461 4.92% 2638 81775 4.22%
11 48 1513 2.81% 43 1347 2.83% 44 1394 2.79% 1591 49326 2.54%
12 83 2582 4.80% 76 2379 5.01% 79 2472 4.94% 3160 97963 5.05%
13 62 1948 3.62% 58 1815 3.82% 60 1862 3.72% 2370 73463 3.79%
14 74 2309 4.29% 64 1996 4.20% 66 2055 4.11% 2158 66902 3.45%
15 77 2395 4.45% 61 1906 4.01% 67 2082 4.16% 1835 56878 2.93%
16 69 2166 4.03% 64 2012 4.23% 65 2045 4.09% 1412 43777 2.26%
17 50 1556 2.89% 45 1396 2.94% 47 1466 2.93% 1597 49512 2.55%
18 61 1913 3.56% 48 1507 3.17% 52 1618 3.23% 1073 33267 1.72%
19 100 3103 5.77% 91 2842 5.98% 95 2946 5.89% 4984 154489 7.97%
20 86 2682 4.99% 79 2454 5.16% 82 2570 5.14% 6335 196385 10.13%
21 56 1742 3.24% 50 1565 3.29% 53 1643 3.28% 1511 46855 2.42%
22 78 2433 4.52% 71 2201 4.63% 74 2318 4.63% 5689 176369 9.10%
23 76 2363 4.39% 65 2045 4.30% 71 2225 4.45% 1776 55068 2.84%

Top 30 of 4555 Total URLs
# Hits KBytes URL
1 21776 40.48% 215299 11.11% /webalizer/
2 3569 6.63% 27395 1.41% /
3 762 1.42% 21414 1.10% /modlogan/
4 200 0.37% 24670 1.27% /webalizer/usage_201204.html
5 189 0.35% 1215 0.06% /contact.html
6 166 0.31% 20130 1.04% /webalizer/usage_201208.html
7 161 0.30% 1271 0.07% /investmgmt.html
8 157 0.29% 1414 0.07% /process.html
9 151 0.28% 994 0.05% /risk.html
10 146 0.27% 1068 0.06% /dreamslifeplan.html
11 146 0.27% 1092 0.06% /services.html
12 145 0.27% 1040 0.05% /unintended.html
13 143 0.27% 919 0.05% /team.html
14 141 0.26% 1036 0.05% /ria.html
15 140 0.26% 841 0.04% /fees.html
16 137 0.25% 884 0.05% /exit.html
17 134 0.25% 2202 0.11% /qa.html
18 134 0.25% 969 0.05% /vision.html
19 131 0.24% 880 0.05% /sitemap.html
20 128 0.24% 882 0.05% /privacy.html
21 126 0.23% 822 0.04% /links.html
22 121 0.22% 710 0.04% /disclaimer.html
23 116 0.22% 14706 0.76% /webalizer/usage_201508.html
24 113 0.21% 419 0.02% /CSS/CadreTables_1.css
25 110 0.20% 602 0.03% /SpryAssets/SpryMenuBarHorizontal.css
26 96 0.18% 11060 0.57% /webalizer/usage_201608.html
27 89 0.17% 11033 0.57% /webalizer/usage_201409.html
28 88 0.16% 19758 1.02% /modlogan/mla-full-web_user_referer-201603.html
29 86 0.16% 32071 1.65% /modlogan/mla-full-web_user_referer-201507.html
30 80 0.15% 760 0.04% /SpryAssets/SpryMenuBar.js

Top 10 of 4555 Total URLs By KBytes
# Hits KBytes URL
1 21776 40.48% 215299 11.11% /webalizer/
2 86 0.16% 32071 1.65% /modlogan/mla-full-web_user_referer-201507.html
3 3569 6.63% 27395 1.41% /
4 10 0.02% 25521 1.32% /modlogan/mla-full-web_request_url-201504.html
5 200 0.37% 24670 1.27% /webalizer/usage_201204.html
6 762 1.42% 21414 1.10% /modlogan/
7 29 0.05% 21282 1.10% /pdfs/TheCadreFinancialGroup.pdf
8 166 0.31% 20130 1.04% /webalizer/usage_201208.html
9 11 0.02% 20033 1.03% /modlogan/mla-full-web_request_url-201503.html
10 88 0.16% 19758 1.02% /modlogan/mla-full-web_user_referer-201603.html

Top 10 of 3126 Total Entry Pages
# Hits Visits URL
1 3569 6.63% 2484 27.74% /
2 21776 40.48% 601 6.71% /webalizer/
3 762 1.42% 136 1.52% /modlogan/
4 200 0.37% 125 1.40% /webalizer/usage_201204.html
5 166 0.31% 124 1.38% /webalizer/usage_201208.html
6 89 0.17% 80 0.89% /webalizer/usage_201409.html
7 131 0.24% 79 0.88% /sitemap.html
8 189 0.35% 77 0.86% /contact.html
9 88 0.16% 69 0.77% /modlogan/mla-full-web_user_referer-201603.html
10 134 0.25% 60 0.67% /vision.html

Top 10 of 3134 Total Exit Pages
# Hits Visits URL
1 3569 6.63% 2486 27.74% /
2 21776 40.48% 602 6.72% /webalizer/
3 200 0.37% 134 1.50% /webalizer/usage_201204.html
4 762 1.42% 132 1.47% /modlogan/
5 166 0.31% 125 1.39% /webalizer/usage_201208.html
6 146 0.27% 89 0.99% /services.html
7 89 0.17% 82 0.91% /webalizer/usage_201409.html
8 88 0.16% 68 0.76% /modlogan/mla-full-web_user_referer-201603.html
9 141 0.26% 65 0.73% /ria.html
10 157 0.29% 63 0.70% /process.html

Top 30 of 1534 Total Sites
# Hits Files KBytes Visits Hostname
1 11728 21.80% 11728 24.68% 115956 5.98% 2 0.02% op15.fastshell.pl
2 6603 12.27% 6603 13.90% 65279 3.37% 9 0.08% 195-154-216-79.rev.poneytelecom.eu
3 2188 4.07% 2187 4.60% 21625 1.12% 74 0.69% 195.88.16.114
4 1282 2.38% 1189 2.50% 59024 3.05% 7 0.07% static.130.62.9.5.clients.your-server.de
5 882 1.64% 882 1.86% 7406 0.38% 178 1.66% 37-233-37-93.starnet.md
6 764 1.42% 736 1.55% 91310 4.71% 5 0.05% 22.51.209.91.akson45.kiev.ua
7 666 1.24% 620 1.30% 10287 0.53% 10 0.09% hosted-by.leaseweb.com
8 660 1.23% 498 1.05% 134085 6.92% 13 0.12% mj12bot.com
9 646 1.20% 642 1.35% 8766 0.45% 3 0.03% f481.fuchsia.fastwebserver.de
10 602 1.12% 441 0.93% 30933 1.60% 2 0.02% mj2.naefmarco.ch
11 554 1.03% 532 1.12% 25849 1.33% 3 0.03% astra4239.startdedicated.de
12 541 1.01% 533 1.12% 111688 5.76% 4 0.04% static.70.111.9.5.clients.your-server.de
13 452 0.84% 442 0.93% 42645 2.20% 3 0.03% 69.30.234.2
14 423 0.79% 386 0.81% 6951 0.36% 2 0.02% 69.30.213.82
15 376 0.70% 190 0.40% 2303 0.12% 3 0.03% 69.30.211.2
16 331 0.62% 267 0.56% 4532 0.23% 1 0.01% 173.234.159.250.rdns.ubiquity.io
17 321 0.60% 271 0.57% 8871 0.46% 2 0.02% 69.30.198.242
18 312 0.58% 290 0.61% 5330 0.28% 1 0.01% 192.187.104.235
19 307 0.57% 304 0.64% 8505 0.44% 2 0.02% 33.ip-51-255-194.eu
20 306 0.57% 273 0.57% 34760 1.79% 1 0.01% 62-210-90-118.rev.poneytelecom.eu
21 306 0.57% 246 0.52% 8459 0.44% 2 0.02% 69.30.198.186
22 304 0.57% 302 0.64% 83467 4.31% 2 0.02% 69.197.177.26
23 304 0.57% 301 0.63% 79132 4.08% 2 0.02% mj1.naefmarco.ch
24 304 0.57% 301 0.63% 5054 0.26% 2 0.02% static.197.116.4.46.clients.your-server.de
25 302 0.56% 254 0.53% 21857 1.13% 1 0.01% 188.ip-51-254-121.eu
26 302 0.56% 285 0.60% 22216 1.15% 1 0.01% ip-ef45.d-net.kiev.ua
27 301 0.56% 272 0.57% 38272 1.97% 1 0.01% 153.ip-51-255-48.eu
28 301 0.56% 300 0.63% 3958 0.20% 1 0.01% 192-166-218-214.arpa.teredo.pl
29 301 0.56% 234 0.49% 6974 0.36% 1 0.01% 24.ip-51-254-143.eu
30 301 0.56% 186 0.39% 7980 0.41% 1 0.01% static.170.89.9.5.clients.your-server.de

Top 10 of 1534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 660 1.23% 498 1.05% 134085 6.92% 13 0.12% mj12bot.com
2 11728 21.80% 11728 24.68% 115956 5.98% 2 0.02% op15.fastshell.pl
3 541 1.01% 533 1.12% 111688 5.76% 4 0.04% static.70.111.9.5.clients.your-server.de
4 764 1.42% 736 1.55% 91310 4.71% 5 0.05% 22.51.209.91.akson45.kiev.ua
5 304 0.57% 302 0.64% 83467 4.31% 2 0.02% 69.197.177.26
6 304 0.57% 301 0.63% 79132 4.08% 2 0.02% mj1.naefmarco.ch
7 6603 12.27% 6603 13.90% 65279 3.37% 9 0.08% 195-154-216-79.rev.poneytelecom.eu
8 1282 2.38% 1189 2.50% 59024 3.05% 7 0.07% static.130.62.9.5.clients.your-server.de
9 452 0.84% 442 0.93% 42645 2.20% 3 0.03% 69.30.234.2
10 301 0.56% 272 0.57% 38272 1.97% 1 0.01% 153.ip-51-255-48.eu

Top 30 of 1878 Total Referrers
# Hits Referrer
1 28898 53.72% - (Direct Request)
2 604 1.12% http://acommunity.com.tw/
3 465 0.86% http://bestproresume.com
4 327 0.61% http://cashloantoday.logdown.com/
5 325 0.60% http://de-captcher.info/
6 324 0.60% http://all4webs.com/collegessay/
7 321 0.60% http://essaysmaker.es.tl/
8 300 0.56% http://essaywritingtech.weebly.com/
9 299 0.56% http://essayservices.tr.gg/
10 297 0.55% http://essaygrants.webnode.com/
11 296 0.55% http://admissionsessay.nation2.com/
12 292 0.54% http://collegessay.page.tl/
13 283 0.53% http://essay-writing.onlc.be/
14 276 0.51% http://deropolert.es.tl/sitemap.xml
15 275 0.51% http://essay-outline-maker.lyl.website/a-propos
16 272 0.51% http://300-word-college-essay.es.tl/
17 272 0.51% http://deropolert.es.tl/
18 271 0.50% http://essaythesis.ampedpages.com/
19 260 0.48% http://argumentationessay.webuje.com/
20 248 0.46% http://500essay.webuje.com/
21 244 0.45% http://dasopolert.page.tl/sitemap.xml
22 240 0.45% http://300essay.brushd.com/
23 224 0.42% http://300-word-essay-writing.de.tl/
24 224 0.42% http://essayprompts.full-design.com/
25 189 0.35% http://mbaessay.mex.tl/
26 170 0.32% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
27 156 0.29% http://dasopolert.page.tl/
28 156 0.29% http://echodmc.com/
29 148 0.28% http://flirtyi.it.gg/sitemap.xml
30 144 0.27% http://dasopolert.page.tl

Top 15 of 470 Total User Agents
# Hits User Agent
1 14843 27.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 6469 12.03% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 2247 4.18% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 2139 3.98% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1924 3.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 925 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 754 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
8 738 1.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 734 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 731 1.36% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 730 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 726 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
13 724 1.35% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
14 718 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 716 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Country for August 2016

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 14743 27.41% 11136 23.44% 626660 32.33% Commercial (com)
2 12037 22.38% 12032 25.32% 120754 6.23% Poland
3 9336 17.36% 9001 18.94% 247393 12.76% European Union
4 7479 13.90% 6681 14.06% 282226 14.56% Unresolved/Unknown
5 4744 8.82% 4124 8.68% 309290 15.96% Germany
6 1088 2.02% 1041 2.19% 113842 5.87% Ukraine
7 926 1.72% 756 1.59% 110329 5.69% Switzerland
8 885 1.65% 885 1.86% 7490 0.39% Moldova
9 742 1.38% 522 1.10% 42808 2.21% Network (net)
10 519 0.96% 382 0.80% 25984 1.34% British Indian Ocean Territory
11 340 0.63% 340 0.72% 14293 0.74% Russian Federation
12 277 0.51% 215 0.45% 11280 0.58% Netherlands
13 119 0.22% 2 0.00% 89 0.00% Czech Republic
14 61 0.11% 40 0.08% 1306 0.07% China
15 57 0.11% 54 0.11% 3444 0.18% Austria
16 56 0.10% 53 0.11% 3104 0.16% Viet Nam
17 43 0.08% 41 0.09% 1209 0.06% Brazil
18 39 0.07% 38 0.08% 301 0.02% Lithuania
19 33 0.06% 25 0.05% 307 0.02% Educational (edu)
20 30 0.06% 30 0.06% 2247 0.12% Taiwan
21 28 0.05% 27 0.06% 555 0.03% Italy
22 26 0.05% 26 0.05% 4530 0.23% Non-Profit (org)
23 23 0.04% 23 0.05% 646 0.03% Thailand
24 18 0.03% 18 0.04% 3265 0.17% Japan
25 17 0.03% 17 0.04% 417 0.02% Portugal
26 16 0.03% 16 0.03% 142 0.01% Romania
27 14 0.03% 13 0.03% 260 0.01% India
28 12 0.02% 1 0.00% 127 0.01% Colombia
29 10 0.02% 7 0.01% 177 0.01% Argentina
30 9 0.02% 7 0.01% 430 0.02% Generic TLD (info)


Generated by Webalizer Version 2.20