Usage Statistics for cadrefinancial.com

Summary Period: September 2016
Generated 01-Oct-2016 03:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 70811
Total Files 63757
Total Pages 66570
Total Visits 13794
Total KBytes 2831319
Total Unique Sites 2176
Total Unique URLs 4505
Total Unique Referrers 2650
Total Unique User Agents 488
. Avg Max
Hits per Hour 98 3286
Hits per Day 2360 5777
Files per Day 2125 5345
Pages per Day 2219 5664
Sites per Day 72 426
Visits per Day 459 841
KBytes per Day 94377 225981
Hits by Response Code
Code 200 - OK 90.04% 63757
Code 206 - Partial Content 0.12% 88
Code 301 - Moved Permanently 0.08% 58
Code 304 - Not Modified 1.10% 776
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.09% 63
Code 404 - Not Found 8.55% 6054
Code 405 - Method Not Allowed 0.00% 1
Code 501 - Not Implemented 0.01% 7

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 2527 3.57% 2391 3.75% 2382 3.58% 168 1.22% 112 5.15% 63263 2.23%
2 1989 2.81% 1933 3.03% 1918 2.88% 177 1.28% 111 5.10% 45450 1.61%
3 2203 3.11% 2066 3.24% 2108 3.17% 172 1.25% 107 4.92% 69395 2.45%
4 1841 2.60% 1742 2.73% 1759 2.64% 198 1.44% 137 6.30% 28674 1.01%
5 3077 4.35% 2812 4.41% 2926 4.40% 572 4.15% 420 19.30% 146712 5.18%
6 3548 5.01% 3163 4.96% 3379 5.08% 470 3.41% 370 17.00% 170513 6.02%
7 2484 3.51% 2251 3.53% 2352 3.53% 547 3.97% 408 18.75% 158962 5.61%
8 1411 1.99% 1227 1.92% 1280 1.92% 469 3.40% 359 16.50% 37078 1.31%
9 2825 3.99% 2506 3.93% 2654 3.99% 615 4.46% 426 19.58% 94172 3.33%
10 2302 3.25% 2108 3.31% 2168 3.26% 415 3.01% 313 14.38% 77700 2.74%
11 2979 4.21% 2667 4.18% 2842 4.27% 406 2.94% 300 13.79% 175871 6.21%
12 5028 7.10% 4702 7.37% 4875 7.32% 597 4.33% 411 18.89% 174479 6.16%
13 3415 4.82% 3155 4.95% 3192 4.79% 586 4.25% 416 19.12% 92151 3.25%
14 1863 2.63% 1597 2.50% 1627 2.44% 441 3.20% 319 14.66% 88321 3.12%
15 2428 3.43% 2024 3.17% 2246 3.37% 826 5.99% 426 19.58% 65999 2.33%
16 5777 8.16% 5345 8.38% 5664 8.51% 841 6.10% 386 17.74% 225981 7.98%
17 1630 2.30% 1457 2.29% 1516 2.28% 461 3.34% 296 13.60% 104227 3.68%
18 1638 2.31% 1463 2.29% 1536 2.31% 563 4.08% 382 17.56% 84419 2.98%
19 2361 3.33% 1864 2.92% 2209 3.32% 500 3.62% 301 13.83% 97270 3.44%
20 1439 2.03% 1258 1.97% 1267 1.90% 433 3.14% 292 13.42% 41571 1.47%
21 1672 2.36% 1471 2.31% 1529 2.30% 390 2.83% 283 13.01% 86859 3.07%
22 2102 2.97% 1816 2.85% 1947 2.92% 432 3.13% 308 14.15% 101215 3.57%
23 2494 3.52% 2060 3.23% 2369 3.56% 580 4.20% 401 18.43% 150336 5.31%
24 1579 2.23% 1415 2.22% 1471 2.21% 486 3.52% 361 16.59% 103883 3.67%
25 1983 2.80% 1776 2.79% 1856 2.79% 483 3.50% 341 15.67% 77889 2.75%
26 1799 2.54% 1675 2.63% 1701 2.56% 390 2.83% 293 13.47% 97994 3.46%
27 1541 2.18% 1415 2.22% 1423 2.14% 410 2.97% 300 13.79% 43027 1.52%
28 1892 2.67% 1750 2.74% 1763 2.65% 367 2.66% 267 12.27% 40638 1.44%
29 1538 2.17% 1373 2.15% 1308 1.96% 334 2.42% 246 11.31% 39342 1.39%
30 1446 2.04% 1275 2.00% 1303 1.96% 531 3.85% 362 16.64% 47930 1.69%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3377 4.77% 100 3003 4.71% 106 3187 4.79% 6619 198556 7.01%
1 141 4232 5.98% 125 3774 5.92% 133 4006 6.02% 7702 231071 8.16%
2 94 2849 4.02% 86 2590 4.06% 88 2664 4.00% 4124 123723 4.37%
3 100 3028 4.28% 88 2645 4.15% 94 2849 4.28% 4392 131767 4.65%
4 76 2301 3.25% 68 2066 3.24% 70 2127 3.20% 2930 87889 3.10%
5 74 2224 3.14% 66 1988 3.12% 68 2067 3.11% 1978 59346 2.10%
6 181 5441 7.68% 163 4897 7.68% 172 5188 7.79% 7715 231441 8.17%
7 77 2324 3.28% 70 2103 3.30% 73 2214 3.33% 2578 77344 2.73%
8 126 3808 5.38% 112 3385 5.31% 120 3604 5.41% 7398 221953 7.84%
9 88 2658 3.75% 79 2383 3.74% 83 2504 3.76% 3418 102540 3.62%
10 78 2344 3.31% 67 2039 3.20% 70 2125 3.19% 2847 85412 3.02%
11 181 5430 7.67% 173 5196 8.15% 176 5294 7.95% 5151 154542 5.46%
12 91 2755 3.89% 83 2515 3.94% 86 2609 3.92% 2740 82189 2.90%
13 95 2874 4.06% 83 2512 3.94% 87 2628 3.95% 4176 125270 4.42%
14 74 2223 3.14% 65 1967 3.09% 67 2030 3.05% 1820 54603 1.93%
15 75 2278 3.22% 70 2103 3.30% 72 2165 3.25% 1971 59143 2.09%
16 67 2033 2.87% 61 1832 2.87% 62 1869 2.81% 2035 61060 2.16%
17 131 3933 5.55% 120 3621 5.68% 125 3753 5.64% 4804 144129 5.09%
18 84 2547 3.60% 69 2091 3.28% 76 2309 3.47% 3519 105557 3.73%
19 77 2310 3.26% 69 2075 3.25% 71 2146 3.22% 2768 83041 2.93%
20 79 2379 3.36% 72 2186 3.43% 74 2247 3.38% 1882 56461 1.99%
21 94 2849 4.02% 87 2621 4.11% 89 2696 4.05% 6292 188769 6.67%
22 75 2279 3.22% 68 2055 3.22% 68 2063 3.10% 3582 107448 3.79%
23 77 2335 3.30% 70 2110 3.31% 74 2226 3.34% 1936 58066 2.05%

Top 30 of 4505 Total URLs
# Hits KBytes URL
1 25938 36.63% 255978 9.04% /webalizer/
2 7137 10.08% 203540 7.19% /modlogan/
3 6439 9.09% 45644 1.61% /
4 1004 1.42% 112902 3.99% /webalizer/usage_201609.html
5 400 0.56% 51153 1.81% /webalizer/usage_201508.html
6 389 0.55% 98300 3.47% /modlogan/mla-full-web_user_referer-201511.html
7 198 0.28% 722 0.03% /CSS/CadreTables_1.css
8 190 0.27% 1694 0.06% /process.html
9 187 0.26% 1209 0.04% /contact.html
10 186 0.26% 1001 0.04% /SpryAssets/SpryMenuBarHorizontal.css
11 179 0.25% 1373 0.05% /investmgmt.html
12 170 0.24% 1587 0.06% /SpryAssets/SpryMenuBar.js
13 160 0.23% 1164 0.04% /services.html
14 149 0.21% 1052 0.04% /sitemap.html
15 148 0.21% 2514 0.09% /qa.html
16 145 0.20% 959 0.03% /exit.html
17 143 0.20% 1051 0.04% /ria.html
18 138 0.19% 828 0.03% /fees.html
19 138 0.19% 939 0.03% /team.html
20 135 0.19% 946 0.03% /privacy.html
21 127 0.18% 881 0.03% /risk.html
22 124 0.18% 937 0.03% /dreamslifeplan.html
23 124 0.18% 11590 0.41% /webalizer/usage_201208.html
24 123 0.17% 908 0.03% /vision.html
25 115 0.16% 857 0.03% /unintended.html
26 114 0.16% 679 0.02% /disclaimer.html
27 114 0.16% 767 0.03% /links.html
28 99 0.14% 5264 0.19% /Images/banner_bkgd.jpg
29 99 0.14% 9670 0.34% /webalizer/usage_201204.html
30 95 0.13% 119 0.00% /Images/sidebar_back.jpg

Top 10 of 4505 Total URLs By KBytes
# Hits KBytes URL
1 25938 36.63% 255978 9.04% /webalizer/
2 7137 10.08% 203540 7.19% /modlogan/
3 1004 1.42% 112902 3.99% /webalizer/usage_201609.html
4 389 0.55% 98300 3.47% /modlogan/mla-full-web_user_referer-201511.html
5 400 0.56% 51153 1.81% /webalizer/usage_201508.html
6 6439 9.09% 45644 1.61% /
7 31 0.04% 26991 0.95% /modlogan/mla-full-web_user_referer-201510.html
8 44 0.06% 25630 0.91% /modlogan/mla-full-web_user_referer-201505.html
9 9 0.01% 24542 0.87% /modlogan/mla-full-web_request_url_traffic-201508.html
10 66 0.09% 23360 0.83% /modlogan/mla-full-web_user_referer-201509.html

Top 10 of 3565 Total Entry Pages
# Hits Visits URL
1 6439 9.09% 3618 30.35% /
2 25938 36.63% 731 6.13% /webalizer/
3 7137 10.08% 602 5.05% /modlogan/
4 1004 1.42% 248 2.08% /webalizer/usage_201609.html
5 400 0.56% 183 1.54% /webalizer/usage_201508.html
6 389 0.55% 119 1.00% /modlogan/mla-full-web_user_referer-201511.html
7 124 0.18% 109 0.91% /webalizer/usage_201208.html
8 99 0.14% 83 0.70% /webalizer/usage_201204.html
9 85 0.12% 75 0.63% /modlogan/mla-full-web_user_referer-201603.html
10 179 0.25% 70 0.59% /investmgmt.html

Top 10 of 3568 Total Exit Pages
# Hits Visits URL
1 6439 9.09% 3596 30.18% /
2 25938 36.63% 723 6.07% /webalizer/
3 7137 10.08% 602 5.05% /modlogan/
4 1004 1.42% 248 2.08% /webalizer/usage_201609.html
5 400 0.56% 182 1.53% /webalizer/usage_201508.html
6 389 0.55% 119 1.00% /modlogan/mla-full-web_user_referer-201511.html
7 124 0.18% 107 0.90% /webalizer/usage_201208.html
8 99 0.14% 83 0.70% /webalizer/usage_201204.html
9 160 0.23% 82 0.69% /services.html
10 85 0.12% 73 0.61% /modlogan/mla-full-web_user_referer-201603.html

Top 30 of 2176 Total Sites
# Hits Files KBytes Visits Hostname
1 11360 16.04% 11360 17.82% 112309 3.97% 349 2.53% 195.88.16.114
2 6961 9.83% 6961 10.92% 68819 2.43% 21 0.15% 195-154-216-79.rev.poneytelecom.eu
3 4595 6.49% 4595 7.21% 45412 1.60% 12 0.09% op15.fastshell.pl
4 2533 3.58% 2533 3.97% 25048 0.88% 2 0.01% 146.185.223.4
5 1231 1.74% 1222 1.92% 31931 1.13% 168 1.22% 120.52.73.98
6 871 1.23% 871 1.37% 22216 0.78% 161 1.17% 120.52.73.97
7 821 1.16% 797 1.25% 102374 3.62% 8 0.06% mj12bot.com
8 624 0.88% 516 0.81% 32807 1.16% 8 0.06% hosted-by.leaseweb.com
9 615 0.87% 525 0.82% 14156 0.50% 2 0.01% f481.fuchsia.fastwebserver.de
10 598 0.84% 505 0.79% 71031 2.51% 2 0.01% 22.51.209.91.akson45.kiev.ua
11 443 0.63% 443 0.69% 51175 1.81% 114 0.83% 93-127-19-11.static.vega-ua.net
12 429 0.61% 429 0.67% 3390 0.12% 142 1.03% 80.237.119.109
13 425 0.60% 421 0.66% 5028 0.18% 3 0.02% ju022.jupiter.fastwebserver.de
14 422 0.60% 383 0.60% 5300 0.19% 27 0.20% 47.88.104.219
15 374 0.53% 362 0.57% 56633 2.00% 3 0.02% 69.30.198.242
16 374 0.53% 366 0.57% 19703 0.70% 4 0.03% static.111.87.9.5.clients.your-server.de
17 371 0.52% 286 0.45% 24697 0.87% 2 0.01% 199.58.86.206
18 370 0.52% 325 0.51% 35878 1.27% 5 0.04% mj9.naefmarco.ch
19 345 0.49% 332 0.52% 98828 3.49% 2 0.01% ip-178-203-120-68.hsi10.unitymediagroup.de
20 330 0.47% 10 0.02% 107 0.00% 20 0.14% 117.156.13.21
21 319 0.45% 216 0.34% 2108 0.07% 4 0.03% static.227.10.9.176.clients.your-server.de
22 318 0.45% 288 0.45% 4566 0.16% 2 0.01% 185.ip-51-254-121.eu
23 315 0.44% 308 0.48% 14351 0.51% 4 0.03% mj1.naefmarco.ch
24 313 0.44% 300 0.47% 49918 1.76% 1 0.01% 142.54.184.90
25 313 0.44% 308 0.48% 21002 0.74% 3 0.02% 69.30.221.242
26 312 0.44% 306 0.48% 12930 0.46% 3 0.02% mj8.naefmarco.ch
27 312 0.44% 216 0.34% 27464 0.97% 4 0.03% ns354092.ip-91-121-101.eu
28 312 0.44% 272 0.43% 13111 0.46% 2 0.01% static.112.127.201.138.clients.your-server.de
29 310 0.44% 303 0.48% 50437 1.78% 2 0.01% 69.30.213.82
30 308 0.43% 278 0.44% 20050 0.71% 2 0.01% 62-210-90-118.rev.poneytelecom.eu

Top 10 of 2176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11360 16.04% 11360 17.82% 112309 3.97% 349 2.53% 195.88.16.114
2 821 1.16% 797 1.25% 102374 3.62% 8 0.06% mj12bot.com
3 345 0.49% 332 0.52% 98828 3.49% 2 0.01% ip-178-203-120-68.hsi10.unitymediagroup.de
4 301 0.43% 300 0.47% 82881 2.93% 1 0.01% 87.ip-51-255-36.eu
5 305 0.43% 303 0.48% 80604 2.85% 2 0.01% 67.ip-51-255-51.eu
6 598 0.84% 505 0.79% 71031 2.51% 2 0.01% 22.51.209.91.akson45.kiev.ua
7 6961 9.83% 6961 10.92% 68819 2.43% 21 0.15% 195-154-216-79.rev.poneytelecom.eu
8 374 0.53% 362 0.57% 56633 2.00% 3 0.02% 69.30.198.242
9 301 0.43% 300 0.47% 53089 1.88% 1 0.01% 189-229-47-212.rev.cloud.scaleway.com
10 301 0.43% 300 0.47% 53020 1.87% 1 0.01% dslb-178-006-246-231.178.006.pools.vodafone-ip.de

Top 30 of 2650 Total Referrers
# Hits Referrer
1 29566 41.75% - (Direct Request)
2 840 1.19% http://acommunity.com.tw/
3 808 1.14% http://mariamackphotography.com/
4 784 1.11% http://beereading.com/
5 547 0.77% http://juliaworld.net
6 521 0.74% http://juliadiets.com
7 496 0.70% http://essay-zone.com
8 489 0.69% https://feel-planet.com
9 480 0.68% http://find-way.net
10 468 0.66% http://gabapentinmg.com/buy-gabapentin-quick-delivery-from-us/
11 372 0.53% http://ecoverninja.com/
12 352 0.50% http://jesspetrie.com/
13 276 0.39% http://mbseurope.com/
14 264 0.37% http://echodmc.com/
15 257 0.36% http://gabapentinmg.com/gabapentin-dosage/
16 242 0.34% http://gabapentinmg.com/drug-gabapentin/gabapentin-coupons/
17 235 0.33% http://gabapentinmg.com/buying-gabapentin-overnight/
18 226 0.32% http://gabapentinmg.com/
19 222 0.31% http://gabapentinmg.com/gabapentin-dosage/gabapentin-800-mg-capsules/
20 218 0.31% http://gabapentinmg.com/drug-gabapentin/
21 217 0.31% http://gabapentinmg.com/drug-gabapentin/gabapentin-for-anxiety/
22 215 0.30% http://gabapentinmg.com/gabapentin-dosage/gabapentin-600-mg-tablets/
23 204 0.29% http://fairshares.org.uk/
24 180 0.25% http://episode-publishers.nl/
25 175 0.25% http://subpolora.wordpress.com
26 162 0.23% http://gabapentinmg.com/buy-gabapentin-cod/
27 149 0.21% http://clomidkaufen.onlc.be
28 93 0.13% http://162.215.248.184
29 87 0.12% http://proscare.de.tl
30 84 0.12% http://alliancefitnesscenter.com/

Top 15 of 488 Total User Agents
# Hits User Agent
1 15539 21.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 11372 16.06% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 7685 10.85% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
4 7213 10.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1982 2.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1727 2.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 733 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 707 1.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 702 0.99% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
10 700 0.99% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 691 0.98% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
12 688 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 685 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 681 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 678 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for September 2016

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 26846 37.91% 25313 39.70% 723632 25.56% Unresolved/Unknown
2 14775 20.87% 12932 20.28% 720616 25.45% European Union
3 12492 17.64% 10213 16.02% 548040 19.36% Commercial (com)
4 4773 6.74% 4748 7.45% 58096 2.05% Poland
5 4465 6.31% 3852 6.04% 264831 9.35% Germany
6 1802 2.54% 1662 2.61% 98612 3.48% Network (net)
7 1357 1.92% 1282 2.01% 88466 3.12% Switzerland
8 1322 1.87% 1225 1.92% 111893 3.95% Ukraine
9 664 0.94% 538 0.84% 148246 5.24% Non-Profit (org)
10 368 0.52% 366 0.57% 10185 0.36% Russian Federation
11 366 0.52% 358 0.56% 8300 0.29% Brazil
12 342 0.48% 318 0.50% 10832 0.38% Belgium
13 317 0.45% 310 0.49% 22435 0.79% British Indian Ocean Territory
14 180 0.25% 180 0.28% 5134 0.18% Malaysia
15 106 0.15% 0 0.00% 26 0.00% Czech Republic
16 68 0.10% 68 0.11% 1744 0.06% Italy
17 60 0.08% 55 0.09% 903 0.03% Taiwan
18 58 0.08% 12 0.02% 121 0.00% China
19 56 0.08% 49 0.08% 620 0.02% Educational (edu)
20 51 0.07% 51 0.08% 1310 0.05% Turkey
21 49 0.07% 43 0.07% 1319 0.05% France
22 38 0.05% 38 0.06% 301 0.01% Lithuania
23 35 0.05% 25 0.04% 179 0.01% United Kingdom
24 34 0.05% 34 0.05% 1043 0.04% Viet Nam
25 23 0.03% 23 0.04% 545 0.02% Generic TLD (info)
26 20 0.03% 20 0.03% 666 0.02% Argentina
27 18 0.03% 18 0.03% 513 0.02% Colombia
28 17 0.02% 14 0.02% 453 0.02% Netherlands
29 13 0.02% 13 0.02% 180 0.01% Portugal
30 9 0.01% 9 0.01% 197 0.01% India


Generated by Webalizer Version 2.20