Usage Statistics for cadrefinancial.com

Summary Period: October 2016
Generated 01-Nov-2016 03:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 55093
Total Files 48237
Total Pages 50741
Total Visits 14629
Total KBytes 2184684
Total Unique Sites 2238
Total Unique URLs 4784
Total Unique Referrers 1307
Total Unique User Agents 498
. Avg Max
Hits per Hour 74 677
Hits per Day 1777 3396
Files per Day 1556 3138
Pages per Day 1636 3229
Sites per Day 72 439
Visits per Day 471 664
KBytes per Day 70474 262790
Hits by Response Code
Code 200 - OK 87.56% 48237
Code 206 - Partial Content 0.17% 91
Code 301 - Moved Permanently 0.06% 31
Code 304 - Not Modified 0.69% 381
Code 400 - Bad Request 0.02% 11
Code 403 - Forbidden 0.11% 58
Code 404 - Not Found 11.37% 6262
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.03% 17

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 2657 4.82% 2412 5.00% 2502 4.93% 498 3.40% 361 16.13% 113859 5.21%
2 1924 3.49% 1734 3.59% 1776 3.50% 498 3.40% 347 15.50% 51820 2.37%
3 1562 2.84% 1406 2.91% 1412 2.78% 427 2.92% 328 14.66% 87664 4.01%
4 2004 3.64% 1667 3.46% 1838 3.62% 488 3.34% 380 16.98% 132642 6.07%
5 2297 4.17% 1987 4.12% 2098 4.13% 602 4.12% 420 18.77% 113117 5.18%
6 2706 4.91% 2104 4.36% 2457 4.84% 664 4.54% 439 19.62% 114544 5.24%
7 2100 3.81% 1777 3.68% 1947 3.84% 572 3.91% 415 18.54% 100297 4.59%
8 1661 3.01% 1482 3.07% 1554 3.06% 538 3.68% 347 15.50% 42146 1.93%
9 2375 4.31% 2179 4.52% 2256 4.45% 480 3.28% 335 14.97% 126307 5.78%
10 2137 3.88% 1975 4.09% 2018 3.98% 481 3.29% 357 15.95% 62997 2.88%
11 2292 4.16% 2100 4.35% 2157 4.25% 544 3.72% 414 18.50% 49019 2.24%
12 2355 4.27% 2161 4.48% 2195 4.33% 496 3.39% 372 16.62% 58187 2.66%
13 2019 3.66% 1607 3.33% 1796 3.54% 590 4.03% 389 17.38% 89412 4.09%
14 2147 3.90% 1880 3.90% 2011 3.96% 560 3.83% 386 17.25% 113886 5.21%
15 1645 2.99% 1472 3.05% 1521 3.00% 413 2.82% 297 13.27% 30616 1.40%
16 1615 2.93% 1385 2.87% 1500 2.96% 372 2.54% 281 12.56% 34359 1.57%
17 1268 2.30% 1105 2.29% 1156 2.28% 400 2.73% 322 14.39% 38088 1.74%
18 1165 2.11% 1021 2.12% 1050 2.07% 341 2.33% 288 12.87% 29994 1.37%
19 1624 2.95% 1380 2.86% 1474 2.90% 531 3.63% 400 17.87% 46022 2.11%
20 1617 2.94% 1465 3.04% 1519 2.99% 418 2.86% 314 14.03% 34772 1.59%
21 1952 3.54% 1784 3.70% 1779 3.51% 388 2.65% 323 14.43% 52482 2.40%
22 1338 2.43% 1124 2.33% 1183 2.33% 390 2.67% 325 14.52% 80720 3.69%
23 1729 3.14% 1529 3.17% 1589 3.13% 625 4.27% 372 16.62% 39120 1.79%
24 1517 2.75% 1321 2.74% 1368 2.70% 623 4.26% 389 17.38% 44514 2.04%
25 1272 2.31% 1167 2.42% 1186 2.34% 302 2.06% 255 11.39% 44465 2.04%
26 918 1.67% 867 1.80% 793 1.56% 144 0.98% 105 4.69% 16028 0.73%
27 725 1.32% 646 1.34% 666 1.31% 245 1.67% 222 9.92% 25464 1.17%
28 1005 1.82% 794 1.65% 876 1.73% 472 3.23% 349 15.59% 58211 2.66%
29 1061 1.93% 799 1.66% 943 1.86% 471 3.22% 359 16.04% 63426 2.90%
30 1010 1.83% 769 1.59% 892 1.76% 545 3.73% 386 17.25% 27714 1.27%
31 3396 6.16% 3138 6.51% 3229 6.36% 563 3.85% 415 18.54% 262790 12.03%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2045 3.71% 56 1754 3.64% 58 1820 3.59% 2794 86608 3.96%
1 79 2473 4.49% 69 2165 4.49% 72 2258 4.45% 1964 60887 2.79%
2 94 2919 5.30% 85 2644 5.48% 89 2774 5.47% 4466 138441 6.34%
3 80 2493 4.53% 69 2140 4.44% 75 2337 4.61% 4405 136560 6.25%
4 77 2414 4.38% 64 1994 4.13% 70 2171 4.28% 2627 81427 3.73%
5 77 2392 4.34% 69 2167 4.49% 72 2252 4.44% 3302 102352 4.68%
6 67 2100 3.81% 59 1837 3.81% 61 1918 3.78% 1659 51418 2.35%
7 63 1970 3.58% 55 1731 3.59% 55 1733 3.42% 3000 93008 4.26%
8 76 2382 4.32% 65 2018 4.18% 71 2222 4.38% 4569 141636 6.48%
9 87 2724 4.94% 80 2482 5.15% 81 2534 4.99% 3876 120156 5.50%
10 76 2383 4.33% 64 2014 4.18% 69 2151 4.24% 2198 68133 3.12%
11 69 2150 3.90% 61 1904 3.95% 63 1963 3.87% 1890 58585 2.68%
12 63 1965 3.57% 54 1698 3.52% 57 1773 3.49% 2110 65420 2.99%
13 73 2288 4.15% 63 1958 4.06% 67 2081 4.10% 1995 61854 2.83%
14 62 1947 3.53% 55 1708 3.54% 57 1794 3.54% 1526 47301 2.17%
15 73 2280 4.14% 62 1939 4.02% 66 2061 4.06% 2781 86209 3.95%
16 67 2085 3.78% 59 1854 3.84% 62 1948 3.84% 2388 74038 3.39%
17 85 2638 4.79% 75 2353 4.88% 78 2439 4.81% 2356 73043 3.34%
18 82 2542 4.61% 74 2324 4.82% 77 2417 4.76% 6088 188717 8.64%
19 67 2097 3.81% 60 1883 3.90% 63 1978 3.90% 3739 115899 5.31%
20 70 2188 3.97% 63 1953 4.05% 65 2028 4.00% 2266 70235 3.21%
21 60 1887 3.43% 53 1659 3.44% 56 1739 3.43% 1655 51296 2.35%
22 65 2017 3.66% 57 1794 3.72% 58 1827 3.60% 1539 47698 2.18%
23 87 2714 4.93% 73 2264 4.69% 81 2523 4.97% 5283 163765 7.50%

Top 30 of 4784 Total URLs
# Hits KBytes URL
1 19815 35.97% 195914 8.97% /webalizer/
2 5512 10.00% 42633 1.95% /
3 668 1.21% 81608 3.74% /webalizer/usage_201609.html
4 337 0.61% 9754 0.45% /modlogan/
5 229 0.42% 2013 0.09% /process.html
6 226 0.41% 1627 0.07% /investmgmt.html
7 212 0.38% 1353 0.06% /contact.html
8 207 0.38% 1387 0.06% /services.html
9 191 0.35% 708 0.03% /CSS/CadreTables_1.css
10 179 0.32% 979 0.04% /SpryAssets/SpryMenuBarHorizontal.css
11 177 0.32% 1140 0.05% /privacy.html
12 177 0.32% 1209 0.06% /sitemap.html
13 169 0.31% 1180 0.05% /ria.html
14 168 0.30% 933 0.04% /fees.html
15 164 0.30% 1029 0.05% /risk.html
16 162 0.29% 2375 0.11% /qa.html
17 161 0.29% 1050 0.05% /team.html
18 160 0.29% 1007 0.05% /links.html
19 158 0.29% 1063 0.05% /unintended.html
20 154 0.28% 1464 0.07% /SpryAssets/SpryMenuBar.js
21 153 0.28% 1022 0.05% /vision.html
22 152 0.28% 925 0.04% /exit.html
23 149 0.27% 1068 0.05% /dreamslifeplan.html
24 145 0.26% 820 0.04% /disclaimer.html
25 143 0.26% 16625 0.76% /webalizer/usage_201508.html
26 105 0.19% 12769 0.58% /webalizer/usage_201409.html
27 102 0.19% 22901 1.05% /modlogan/mla-full-web_user_referer-201603.html
28 101 0.18% 5538 0.25% /Images/banner_bkgd.jpg
29 101 0.18% 11766 0.54% /webalizer/usage_201610.html
30 99 0.18% 5 0.00% /SpryAssets/SpryMenuBarRightHover.gif

Top 10 of 4784 Total URLs By KBytes
# Hits KBytes URL
1 19815 35.97% 195914 8.97% /webalizer/
2 668 1.21% 81608 3.74% /webalizer/usage_201609.html
3 85 0.15% 49513 2.27% /modlogan/mla-full-web_user_referer-201505.html
4 5512 10.00% 42633 1.95% /
5 102 0.19% 22901 1.05% /modlogan/mla-full-web_user_referer-201603.html
6 27 0.05% 21282 0.97% /pdfs/TheCadreFinancialGroup.pdf
7 143 0.26% 16625 0.76% /webalizer/usage_201508.html
8 6 0.01% 15709 0.72% /modlogan/mla-full-web_request_url-201511.html
9 5 0.01% 15399 0.70% /modlogan/mla-full-web_request_url_traffic-201510.html
10 4 0.01% 14928 0.68% /modlogan/mla-full-web_request_url_traffic-201607.html

Top 10 of 3926 Total Entry Pages
# Hits Visits URL
1 5512 10.00% 3470 28.14% /
2 19815 35.97% 708 5.74% /webalizer/
3 337 0.61% 169 1.37% /modlogan/
4 668 1.21% 141 1.14% /webalizer/usage_201609.html
5 226 0.41% 107 0.87% /investmgmt.html
6 105 0.19% 99 0.80% /webalizer/usage_201409.html
7 177 0.32% 81 0.66% /sitemap.html
8 102 0.19% 80 0.65% /modlogan/mla-full-web_user_referer-201603.html
9 152 0.28% 77 0.62% /exit.html
10 207 0.38% 72 0.58% /services.html

Top 10 of 3932 Total Exit Pages
# Hits Visits URL
1 5512 10.00% 3416 27.74% /
2 19815 35.97% 713 5.79% /webalizer/
3 337 0.61% 161 1.31% /modlogan/
4 668 1.21% 141 1.14% /webalizer/usage_201609.html
5 207 0.38% 127 1.03% /services.html
6 226 0.41% 104 0.84% /investmgmt.html
7 105 0.19% 94 0.76% /webalizer/usage_201409.html
8 102 0.19% 80 0.65% /modlogan/mla-full-web_user_referer-201603.html
9 161 0.29% 76 0.62% /team.html
10 229 0.42% 73 0.59% /process.html

Top 30 of 2238 Total Sites
# Hits Files KBytes Visits Hostname
1 10277 18.65% 10277 21.31% 101603 4.65% 318 2.17% 195.88.16.114
2 4878 8.85% 4875 10.11% 48202 2.21% 23 0.16% 195-154-216-79.rev.poneytelecom.eu
3 3337 6.06% 3337 6.92% 33220 1.52% 26 0.18% 146.185.223.4
4 808 1.47% 808 1.68% 7990 0.37% 8 0.05% 93.170.130.251
5 735 1.33% 735 1.52% 5808 0.27% 245 1.67% 80.237.119.109
6 641 1.16% 527 1.09% 23056 1.06% 5 0.03% 69.30.234.2
7 618 1.12% 603 1.25% 19144 0.88% 4 0.03% static.227.10.9.176.clients.your-server.de
8 522 0.95% 417 0.86% 113783 5.21% 4 0.03% mj12bot.com
9 452 0.82% 404 0.84% 42984 1.97% 2 0.01% mj2.naefmarco.ch
10 440 0.80% 267 0.55% 20502 0.94% 3 0.02% static.3.120.4.46.clients.your-server.de
11 404 0.73% 400 0.83% 56665 2.59% 2 0.01% astra4239.startdedicated.de
12 403 0.73% 399 0.83% 16158 0.74% 2 0.01% 189.92-221-166.customer.lyse.net
13 358 0.65% 319 0.66% 40750 1.87% 4 0.03% static.88-198-16-12.clients.your-server.de
14 353 0.64% 332 0.69% 49805 2.28% 4 0.03% 208.110.85.74
15 338 0.61% 331 0.69% 13142 0.60% 2 0.01% 69.30.210.242
16 335 0.61% 219 0.45% 26583 1.22% 1 0.01% 107.150.59.98
17 335 0.61% 319 0.66% 6050 0.28% 2 0.01% thoreau.tk
18 325 0.59% 156 0.32% 9592 0.44% 2 0.01% static.111.87.9.5.clients.your-server.de
19 318 0.58% 300 0.62% 39459 1.81% 1 0.01% dhcp-089-098-142-025.chello.nl
20 313 0.57% 194 0.40% 2510 0.11% 13 0.09% 47.88.138.190
21 311 0.56% 307 0.64% 20173 0.92% 2 0.01% 69.30.213.82
22 310 0.56% 297 0.62% 53686 2.46% 1 0.01% 83.149.126.98
23 308 0.56% 300 0.62% 3408 0.16% 1 0.01% cm-84.213.178.51.getinternet.no
24 307 0.56% 305 0.63% 37834 1.73% 2 0.01% 163.172.68.136-mj12bot.com-crawler.software
25 301 0.55% 299 0.62% 46481 2.13% 1 0.01% 78-68-122-91-no57.tbcn.telia.com
26 301 0.55% 300 0.62% 4009 0.18% 1 0.01% ns6.ykoon.net
27 300 0.54% 299 0.62% 37909 1.74% 1 0.01% mail.finezt.com
28 299 0.54% 297 0.62% 57326 2.62% 1 0.01% 163-172-220-113.rev.poneytelecom.eu
29 272 0.49% 270 0.56% 3762 0.17% 1 0.01% sol-fttb.170.158.118.46.sovam.net.ua
30 248 0.45% 201 0.42% 24754 1.13% 1 0.01% 176.ip-149-202-48.eu

Top 10 of 2238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 522 0.95% 417 0.86% 113783 5.21% 4 0.03% mj12bot.com
2 10277 18.65% 10277 21.31% 101603 4.65% 318 2.17% 195.88.16.114
3 299 0.54% 297 0.62% 57326 2.62% 1 0.01% 163-172-220-113.rev.poneytelecom.eu
4 404 0.73% 400 0.83% 56665 2.59% 2 0.01% astra4239.startdedicated.de
5 139 0.25% 120 0.25% 56515 2.59% 1 0.01% static.148.4.76.144.clients.your-server.de
6 310 0.56% 297 0.62% 53686 2.46% 1 0.01% 83.149.126.98
7 353 0.64% 332 0.69% 49805 2.28% 4 0.03% 208.110.85.74
8 4878 8.85% 4875 10.11% 48202 2.21% 23 0.16% 195-154-216-79.rev.poneytelecom.eu
9 301 0.55% 299 0.62% 46481 2.13% 1 0.01% 78-68-122-91-no57.tbcn.telia.com
10 206 0.37% 74 0.15% 43170 1.98% 63 0.43% 28.231.57.37.triolan.net

Top 30 of 1307 Total Referrers
# Hits Referrer
1 28629 51.96% - (Direct Request)
2 707 1.28% http://iphone-ipad-mac.xyz
3 683 1.24% http://overnightzithromax.com/
4 467 0.85% http://juliadiets.com
5 466 0.85% https://feel-planet.com
6 456 0.83% http://juliaworld.net
7 438 0.80% http://garciniacambogiabenefits.biz
8 434 0.79% http://find-way.net
9 423 0.77% http://essay-zone.com
10 391 0.71% http://lamisil.pro/
11 351 0.64% http://gabapentinmg.com/
12 347 0.63% http://buyaciclovir.top/
13 337 0.61% http://sell-out.org
14 314 0.57% http://miledy.biz
15 141 0.26% http://reviacomprar.aircus.com/
16 133 0.24% http://maxalat.webnode.es/
17 129 0.23% http://lyrica.ampedpages.com/
18 124 0.23% http://bactrimkaufen.logdown.com/
19 124 0.23% http://ventolinkaufen.iwopop.com/
20 118 0.21% http://clonidine.comunidades.net/
21 112 0.20% http://benadrylkaufen.page4.me/
22 104 0.19% http://nolvadex.onlc.eu/
23 101 0.18% http://essaybuyonlineusa.xyz/
24 100 0.18% http://platescar.com
25 97 0.18% http://all4webs.com/naltrexone/
26 96 0.17% http://tamoxifen-81.webself.net/tamoxifen
27 93 0.17% http://remeron.logdown.com/
28 92 0.17% http://dutas.page4.me/
29 80 0.15% http://compraraciphex.onlc.eu/
30 79 0.14% http://zithromaxe.onlc.fr/

Top 15 of 498 Total User Agents
# Hits User Agent
1 10347 18.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 10323 18.74% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 9150 16.61% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
4 2033 3.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1912 3.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1898 3.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
7 596 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 576 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
9 451 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 451 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 446 0.81% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 436 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
13 433 0.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 422 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 419 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for October 2016

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 21505 39.03% 20565 42.63% 463550 21.22% Unresolved/Unknown
2 12098 21.96% 9486 19.67% 586153 26.83% Commercial (com)
3 11914 21.63% 9903 20.53% 532236 24.36% European Union
4 3240 5.88% 2733 5.67% 230254 10.54% Germany
5 2717 4.93% 2322 4.81% 162127 7.42% Network (net)
6 718 1.30% 710 1.47% 62618 2.87% Ukraine
7 503 0.91% 445 0.92% 43428 1.99% Switzerland
8 428 0.78% 412 0.85% 6693 0.31% Russian Federation
9 339 0.62% 320 0.66% 39864 1.82% Netherlands
10 335 0.61% 319 0.66% 6050 0.28% Tokelau
11 309 0.56% 301 0.62% 3418 0.16% Norway
12 192 0.35% 185 0.38% 5435 0.25% Brazil
13 152 0.28% 108 0.22% 27411 1.25% Non-Profit (org)
14 144 0.26% 141 0.29% 1501 0.07% Poland
15 55 0.10% 0 0.00% 13 0.00% Czech Republic
16 43 0.08% 43 0.09% 572 0.03% Italy
17 41 0.07% 38 0.08% 515 0.02% United Kingdom
18 40 0.07% 38 0.08% 302 0.01% Lithuania
19 36 0.07% 36 0.07% 356 0.02% Belarus
20 28 0.05% 18 0.04% 223 0.01% Educational (edu)
21 24 0.04% 16 0.03% 248 0.01% France
22 22 0.04% 16 0.03% 422 0.02% India
23 20 0.04% 14 0.03% 3155 0.14% British Indian Ocean Territory
24 17 0.03% 16 0.03% 350 0.02% China
25 16 0.03% 16 0.03% 463 0.02% Venezuela
26 15 0.03% 15 0.03% 195 0.01% Serbia
27 14 0.03% 14 0.03% 190 0.01% Greece
28 12 0.02% 12 0.02% 347 0.02% Chile
29 10 0.02% 0 0.00% 4 0.00% Generic TLD (info)
30 10 0.02% 10 0.02% 76 0.00% Romania


Generated by Webalizer Version 2.20